Index of /ddc
Name Last modified Size Description
Parent Directory -
Agouron_Pfizer_Pharm..> 11-May-2007 09:05 19K
Boehringer_Ingelheim..> 11-May-2007 09:05 20K
Bristol-Myers_Squibb..> 11-May-2007 09:05 23K
DDC_Statements.pdf 10-Jan-2007 14:23 60K
Gilead_Sciences.htm 11-May-2007 09:05 21K
GlaxoSmithKline.htm 11-May-2007 09:05 21K
IsentressPositionPap..> 10-Sep-2007 08:42 51K
IsentressPositionPap..> 10-Sep-2007 08:15 51K
Merck.htm 11-May-2007 09:05 21K
Roche.htm 11-May-2007 09:05 21K
Schering-Plough.htm 11-May-2007 09:05 20K
Tibotec.htm 11-May-2007 09:05 20K
_baks/ 01-May-2007 14:35 -
_notes/ 01-May-2007 14:35 -
abbott.htm 11-May-2007 09:05 21K
ddc.htm 11-May-2007 09:05 19K
ddchome.htm 11-May-2007 09:05 27K
drugco.htm 07-Dec-2006 15:20 15K
drugcoinfo.htm 11-May-2007 09:05 20K